The Tudor Wing

  • Sleep 4+
  • 1 family room, 1 twin
  • 1 bathroom

Entrance to the tudor wing is through an arched granite doorway past the downstairs bathroom and into the kitchen with its welcoming quarry tiled floor and craftsman built oak cupboards cleverly hiding the modern facilities.

The slate floored parlour is warm and comfortable with its enormous open fireplace, grand granite mullion window and original studded door.

Upstairs, the two large airy bed chambers, both with beautiful oak floors, are reached by a turreted slate staircase. The whole building oozes character which must be experienced to be believed.

Availability

Check the availability of The Tudor Wing:

key: available provisional booking confirmed booking
  February 2012
  S S M T W T F
£poa 28 29 30 31 1 2 3
£poa 4 5 6 7 8 9 10
£375.0 11 12 13 14 15 16 17
£320.0 18 19 20 21 22 23 24
£320.0 25 26 27 28 29 1 2
  March 2012
  S S M T W T F
£320.0 25 26 27 28 29 1 2
£320.0 3 4 5 6 7 8 9
£320.0 10 11 12 13 14 15 16
£320.0 17 18 19 20 21 22 23
£350.0 24 25 26 27 28 29 30
£375.0 31 1 2 3 4 5 6
  April 2012
  S S M T W T F
£375.0 31 1 2 3 4 5 6
£400.0 7 8 9 10 11 12 13
£350.0 14 15 16 17 18 19 20
£350.0 21 22 23 24 25 26 27
£350.0 28 29 30 1 2 3 4
  May 2012
  S S M T W T F
£350.0 28 29 30 1 2 3 4
£350.0 5 6 7 8 9 10 11
£365.0 12 13 14 15 16 17 18
£365.0 19 20 21 22 23 24 25
£480.0 26 27 28 29 30 31 1
  June 2012
  S S M T W T F
£480.0 26 27 28 29 30 31 1
£495.0 2 3 4 5 6 7 8
£365.0 9 10 11 12 13 14 15
£365.0 16 17 18 19 20 21 22
£450.0 23 24 25 26 27 28 29
£450.0 30 1 2 3 4 5 6
  July 2012
  S S M T W T F
£450.0 30 1 2 3 4 5 6
£450.0 7 8 9 10 11 12 13
£580.0 14 15 16 17 18 19 20
£650.0 21 22 23 24 25 26 27
£680.0 28 29 30 31 1 2 3
  August 2012
  S S M T W T F
£680.0 28 29 30 31 1 2 3
£680.0 4 5 6 7 8 9 10
£680.0 11 12 13 14 15 16 17
£680.0 18 19 20 21 22 23 24
£580.0 25 26 27 28 29 30 31
  September 2012
  S S M T W T F
£460.0 1 2 3 4 5 6 7
£395.0 8 9 10 11 12 13 14
£395.0 15 16 17 18 19 20 21
£395.0 22 23 24 25 26 27 28
£395.0 29 30 1 2 3 4 5
  October 2012
  S S M T W T F
£395.0 29 30 1 2 3 4 5
£345.0 6 7 8 9 10 11 12
£345.0 13 14 15 16 17 18 19
£345.0 20 21 22 23 24 25 26
£395.0 27 28 29 30 31 1 2
  November 2012
  S S M T W T F
£395.0 27 28 29 30 31 1 2
£350.0 3 4 5 6 7 8 9
£350.0 10 11 12 13 14 15 16
£350.0 17 18 19 20 21 22 23
£350.0 24 25 26 27 28 29 30
  December 2012
  S S M T W T F
£350.0 1 2 3 4 5 6 7
£350.0 8 9 10 11 12 13 14
£350.0 15 16 17 18 19 20 21
£620.0 22 23 24 25 26 27 28
£620.0 29 30 31 1 2 3 4
  January 2013
  S S M T W T F
£620.0 29 30 31 1 2 3 4
£poa 5 6 7 8 9 10 11
£poa 12 13 14 15 16 17 18
£poa 19 20 21 22 23 24 25
£poa 26 27 28 29 30 31 1

top