The Longhouse

  • Sleeps 6+
  • 1 family room, 1 double, 1 twin
  • 1 bathroom, 1 shower room

The Longhouse sleeps 6/7 in its labyrinth of rooms, with a distinct Victorian feel in parts due to its use over the generations. Slate floors, large open fireplaces and fresh flowers greet you when you enter.

The low beamed ceilings, wooden shutters and craftsmen built units in the kitchen create an ambience of its own and disguise the well equipped modern facilities. Two separate staircases lead up to the wooden floored bedrooms, a shower room and a bathroom.

The main feature of the longhouse is the Great Hall, almost exactly as it would have been 500 years ago. Many a medieval banquet has been partaken of here amidst much merrymaking. These are a specialty of the property and, on request, we are happy to organise such an event.

Availability

Check the availability of The Longhouse:

key: available provisional booking confirmed booking
  February 2012
  S S M T W T F
£poa 28 29 30 31 1 2 3
£poa 4 5 6 7 8 9 10
£450.0 11 12 13 14 15 16 17
£400.0 18 19 20 21 22 23 24
£400.0 25 26 27 28 29 1 2
  March 2012
  S S M T W T F
£400.0 25 26 27 28 29 1 2
£400.0 3 4 5 6 7 8 9
£400.0 10 11 12 13 14 15 16
£400.0 17 18 19 20 21 22 23
£420.0 24 25 26 27 28 29 30
£450.0 31 1 2 3 4 5 6
  April 2012
  S S M T W T F
£450.0 31 1 2 3 4 5 6
£475.0 7 8 9 10 11 12 13
£445.0 14 15 16 17 18 19 20
£445.0 21 22 23 24 25 26 27
£445.0 28 29 30 1 2 3 4
  May 2012
  S S M T W T F
£445.0 28 29 30 1 2 3 4
£445.0 5 6 7 8 9 10 11
£475.0 12 13 14 15 16 17 18
£475.0 19 20 21 22 23 24 25
£575.0 26 27 28 29 30 31 1
  June 2012
  S S M T W T F
£575.0 26 27 28 29 30 31 1
£585.0 2 3 4 5 6 7 8
£475.0 9 10 11 12 13 14 15
£475.0 16 17 18 19 20 21 22
£560.0 23 24 25 26 27 28 29
£560.0 30 1 2 3 4 5 6
  July 2012
  S S M T W T F
£560.0 30 1 2 3 4 5 6
£560.0 7 8 9 10 11 12 13
£650.0 14 15 16 17 18 19 20
£725.0 21 22 23 24 25 26 27
£795.0 28 29 30 31 1 2 3
  August 2012
  S S M T W T F
£795.0 28 29 30 31 1 2 3
£795.0 4 5 6 7 8 9 10
£795.0 11 12 13 14 15 16 17
£795.0 18 19 20 21 22 23 24
£650.0 25 26 27 28 29 30 31
  September 2012
  S S M T W T F
£565.0 1 2 3 4 5 6 7
£495.0 8 9 10 11 12 13 14
£495.0 15 16 17 18 19 20 21
£495.0 22 23 24 25 26 27 28
£495.0 29 30 1 2 3 4 5
  October 2012
  S S M T W T F
£495.0 29 30 1 2 3 4 5
£425.0 6 7 8 9 10 11 12
£425.0 13 14 15 16 17 18 19
£425.0 20 21 22 23 24 25 26
£495.0 27 28 29 30 31 1 2
  November 2012
  S S M T W T F
£495.0 27 28 29 30 31 1 2
£420.0 3 4 5 6 7 8 9
£420.0 10 11 12 13 14 15 16
£420.0 17 18 19 20 21 22 23
£420.0 24 25 26 27 28 29 30
  December 2012
  S S M T W T F
£420.0 1 2 3 4 5 6 7
£420.0 8 9 10 11 12 13 14
£420.0 15 16 17 18 19 20 21
£700.0 22 23 24 25 26 27 28
£700.0 29 30 31 1 2 3 4
  January 2013
  S S M T W T F
£700.0 29 30 31 1 2 3 4
£poa 5 6 7 8 9 10 11
£poa 12 13 14 15 16 17 18
£poa 19 20 21 22 23 24 25
£poa 26 27 28 29 30 31 1

top